This is a full table of what happens when you stop smoking.
| Time Since Stopping | Recovery |
| 20 minutes | Blood pressure and pulse rate return to normal. |
| 8 hours | Nicotine and carbon monoxide levels in blood reduce by half, oxygen levels return to normal. |
| 24 hours | Carbon monoxide will be eliminated from the body. Lungs start to clear out mucus and other smoking debris. |
| 48 hours | There is no nicotine left in the body.Ability to taste and smell is greatly improved. |
| 72 hours | Breathing becomes easier.Bronchial tubes begin to relax and energy levels increase. |
| 2-12 weeks | Circulation improves. |
| 3-9 months | Coughs, wheezing and breathing problems improve as lung function is increased by up to 10%. |
| 1 year | Risk of a heart attack falls to about half that of a smoker. |
| 10 years | Risk of lung cancer falls to half that of a smoker. |
| 15 years | Risk of heart attack falls to the same as someone who has never
smoked. |
The Health Benefits of Smoking Cessation: A report of the Surgeon General. US DHHS, 1990.
If you have stopped before, you will probably recognise some of these benefits. Some begin very quickly and can improve your quality of life straight away. When you stop your body will automatically set about recovering from smoking. The main message is that it is never too late to improve the quality of your life now.